Solana Beach Condos
Below is an up-to-date list of Solana Beach condos:
- Beachaus -- 18 units | built in 1986 | 188 Solana Point, Solana Beach, CA 92075
- Country Club Villas -- 156 units | built in 1972 | 111 Vallarta Ct, Solana Beach, CA 92075
- Del Mar Beach Club -- 192 units | built in 1973 | 762 Ocean Surf, Solana Beach, CA 92075
- Del Mar Downs -- 54 units | built in 1974 | 809 Del Mar Downs Road, Solana Beach, CA 92075
- Del Mar Shores -- 86 units | built in 1977 | 190 Del Mar Shores Terrace, Solana Beach, CA 92075
- Las Brisas -- 36 units | built in 1978 | 135 S. Sierra, Solana Beach, CA 92075
- La Mer -- 27 units | built in 1988 | 897 Cofair Court, Solana Beach, C 92075
- La Playa Del Mar -- 24 units | built in 1975 | 166 Del Mar Shores Terrace, Solana Beach, CA 92075
- Saratoga West -- 90 units | built in 1975 | 343 Arcaro Lane, Solana Beach, CA 92075
- Seascape Shores -- 51 units | built in 1973 | 325 S. Sierra Ave, Solana Beach, CA 92075
- Seascape -- 188 units | built in 1973 | 539 S. Sierra Ave., Solana Beach, CA 92075
- Sea Turf -- 49 units | built in 1978 | 815 Sea Turf Circle, Solana Beach, CA 92075
- Seasacpe Sur -- 188 units | built in 1973 | 539 S. Sierra Ave., Solana Beach, CA 92075
- Seascape Chateau -- 36 units | built in 1974 | 707 S. Sierra Ave., Solana Beach, CA 92075
- Sixth Green -- 34 units | built in 1987 | 166 Las Banderas, Solana Beach, CA 92075
- Solamar -- 5 units | built in 1991 | 124 Via de la Valle, Solana Beach, CA 92075
- Solana Beach and Tennis Club -- 152 units | built in 1975 | 441 S. Sierra Ave., Solana Beach, CA 92075
- Solana Court -- 29 units | built in 1972 | 612 Solana Circle East, Solana Beach, CA 92075
- Solana Vista -- 27 units | built in 1974 | 640 Solana Circle West, Solana Beach, CA 92075
- St. Francis Court -- 152 units | built in 1978 | 724 Camino Santa Barbara, Solana Beach, CA 92075
- Stevens Manor -- 32 units | built in 1974 | 823 Valley Ave., Solana Beach, CA 92075
- Surfsong -- 72 units | built in 1978 | 233 South Helix Ave., Solana Beach, CA 92075
- The Villas -- 220 units | built in 1979 | 930 Via Mil Cumbres, Solana Beach, CA 92075
- Triple Crown -- 190 units | built in 1986 | 526 Via de la Valle, Solana Beach, CA 92075
- Turfwood -- 65 units | built in 1976 | 516 Turfwood Lane, Solana Beach, CA 92075
- Ventana Del Mr -- 3 units | built in 1983 | 948 Valley Ave., Solana Beach, CA 92075
- Verdi -- 8 units | built in 2002 | N. Rios Ave.., Solana Beach, C 92075
Last Month's Market Summary: Solana Beach Condos
January Report: There are 53 Solana Beach condos for sale with an average list price of $697,935. The lowest-priced Solana Beach condo is priced at $250,000 (1 bedroom) -- and the highest priced condo is priced at $1.475M. Ocean view Solana Beach condos start in the high $400s. Average market time for Solana Beach condos to sell is 96 days at an average sold price of $567,278. An average sold Solana Beach condo has has 2 bedrooms, 2 baths and approx. 1,391 sq.ft. 17 condos are currently pending. The Solana Beach condo market remains very busy.
Listing information changes frequently and we cannot guarantee the Solana Beach condos for sale you are viewing on this web page will be available. This information is for consumer's personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed to be accurate but is not guaranteed. Equal Housing Opportunity.
Back to top
|